Tang Soo Do Hyungs
Hyung | No. Of Counts | No. Of Moves | Completion Time | Created by/ Origin | Date | Characteristics |
Sae Kye Hyung Il Bu | 20 | 20 | 30 - 35 secs | WTSDA Jae C. Shin | 1987 | |
Sae Kye Hyung E Bu | 20 | 20 | 30 - 35 secs | WTSDA Jae C. Shin | 1987 | |
Sae Kye Hyung Sam Bu | 20 | 20 | 30 - 35 secs | WTSDA Jae C. Shin | 1987 | |
Pyung Ahn Cho Dan | 20 | 22 | 35 - 45 secs | Kong Sang Koon * | 1700 | Turtle |
Pyung Ahn E Dan | 21 | 29 | 35 - 45 secs | Kong Sang Koon * | 1700 | Turtle |
Pyung Ahn Sam Dan | 16 | 25 | 35 - 45 secs | Kong Sang Koon * | 1700 | Turtle |
Pyung Ahn Sah Dan | 20 | 29 | 35 - 45 secs | Kong Sang Koon * | 1700 | Turtle |
Pyung Ahn Oh Dan | 17 | 27 | 35 - 45 secs | Kong Sang Koon * | 1700 | Turtle |
Bassai | 31 | 52 | 45 - 60 secs | Matsumura | 1830 | Snake |
Naihanchi Cho Dan | 19 | 33 | 35 - 45 secs | Chang Kong Sye | 1100 | Horse |
Naihanchi E Dan | 18 | 30 | 35 - 45 secs | Chang Kong Sye | 1100 | Horse |
Naihanchi Sam Dan | 14 | 36 | 35 - 45 secs | Chang Kong Sye | 1100 | Horse |
Sip Soo | 20 | 29 | 35 - 45 secs | North Eastern China | 1700 | Bear |
Jin Do | 22 | 44 | 45 - 55 secs | Southern China Kwon Bop Tradition | 1800 - 1900 | Crane |
Ro Hai | 18 | 29 | 25 - 45 secs | Southern China Kwon Bop Tradition | 1600 | Heron |
Kong Sang Koon | 40 | 65 | 60 - 75 secs | Kong Sang Koon | 1700 | Eagle |
* Originally these hyungs were all one hyung called Jae Nam and created by Kong Sang Koon, then the hyung was divided into two by Matsumura and subsequently made into these five hyungs by Gichin Funakoshi.
© The information/content within the pages of Chatteris Tang Soo Do Club Website is the sole property of Cambs TSD, Chatteris Tang Soo Do Club and the World Tang Soo Do Association. The images and information contained herein may not be reproduced without the express permission of Cambs TSD, Chatteris Tang Soo Do Club and the World Tang Soo Do Association.